Genealogical Sources Available Online
| Church of Ireland | ||||||
|---|---|---|---|---|---|---|
| Births | Marriages | Deaths | ||||
| Parish | From | To | From | To | From | To |
| Achonry | 11-12-1845 | 06-07-1899 | ||||
| Aghanagh | 20-01-1856 | 01-04-1990 | 20-03-1856 | 10-01-1989 | ||
| Ahamlish | 12-09-1882 | 25-07-1898 | 04-09-1887 | 28-11-1893 | ||
| Ballisodare | ||||||
| Ballysumaghan & Killery | 15-05-1844 | 15-09-1974 | 16-02-1846 | 08-09-1956 | 30-04-1850 | 08-02-1956 |
| Calry | ||||||
| Castlemore | ||||||
| Dromard (Beltra) | 20-02-1895 | 31-10-1901 | 12-12-1845 | 29-06-1899 | 28-07-1895 | 19-11-1987 |
| Drumcliff | 28-04-1805 | 15-02-1890 | 14-05-1845 | 23-10-1899 | 08-05-1805 | 23-05-1902 |
| Easkey | 09-05-1822 | 30-07-1900 | 01-04-1822 | 29-12-1898 | 06-04-1822 | 08-06-1988 |
| Emlefad & Kilmorgan | 14-07-1762 | 04-07-1921 | 15-08-1762 | 18-04-1895 | 25-04-1762 | 13-09-1893 |
| Glenade | ||||||
| Killoran (Rathbarron) | 27-11-1845 | 15-11-1900 | 23-05-1896 | 26-08-1986 | ||
| St. John's Union | 07-07-1802 | 18-01-1900 | 21-08-1802 | 03-08-1899 | 02-07-1802 | 18-12-1899 |
| Skreen | 25-07-1877 | 10-10-1902 | 13-01-1846 | 11-04-1901 | 12-06-1877 | 05-01-1981 |
| Tawnagh (Riverstown) | 27-06-1877 | 17-01-1900 | 20-06-1845 | 23-05-1901 | 26-06-1877 | 23-03-1988 |
| Tubbercurry (St. Georges) | 15-07-1877 | 09-09-1900 | 05-01-1846 | 09-04-1899 | ||
| Kilglass | 24-10-1886 | 28-11-1900 | 09-12-1845 | 26-10-1898 | 22-11-1886 | 27-11-1908 |
| Killanley (Castleconnor) | 29-09-1835 | 03-10-1900 | 16-09-1835 | 08-08-1896 | 02-11-1834 | 04-04-1988 |
| Kilfree & Killaraght | ||||||
| Kilmactranny | 20-02-1817 | 20-07-1919 | 01-10-1817 | 05-01-1954 | 31-03-1817 | 04-09-1983 |
| Kilmacshalgan | 13-05-1880 | 10-06-1900 | 28-04-1840 | 14-02-1899 | 05-01-1883 | 22-04-1988 |
| Kilmacteige | 24-09-1877 | 03-11-1900 | 23-05-1851 | 16-02-1953 | ||
| St.Anne's (Knocknarea) | 03-11-1842 | 20-09-1899 | 15-03-1843 | 20-06-1898 | 20-08-1842 | 19-05-1899 |
| Roman Catholic | ||||||
|---|---|---|---|---|---|---|
| Births | Marriages | Deaths | ||||
| Parish | From | To | From | To | From | To |
| Achonry | 03-04-1878 | 09-12-1899 | 03-08-1865 | 19-10-1905 | ||
| Aghanagh | 30-05-1803 | 02-12-1899 | 07-03-1841 | 20-03-1899 | ||
| Ahamlish | 27-11-1796 | 01-01-1900 | 03-12-1796 | 03-12-1899 | 26-11-1796 | 24-07-1845 |
| Ballysadare and Kilvarnet |
25-04-1842 | 31-12-1899 | 14-01-1858 | 11-12-1899 | ||
| Castleconnor | 07-04-1835 | 31-03-1905 | 05-07-1835 | 11-12-1899 | 02-05-1847 | 18-10-1896 |
| Castlemore & Kilcolman | Records held at centre | |||||
| Cloonacool | 27-10-1859 | 31-12-1899 | 09-10-1859 | 27-01-1914 | ||
| Curry | 06-10-1867 | 15-07-1906 | 03-11-1867 | 28-11-1899 | ||
| Drumcliff | 02-05-1841 | 31-12-1899 | 15-01-1865 | 24-07-1899 | ||
| Drumrat | 12-11-1843 | 20-06-1900 | 30-04-1833 | 25-02-1890 | ||
| Easkey | 00-06-1864 | 30-12-1899 | 22-02-1898 | 28-03-1939 | ||
| Emlafad and Kilmorgan |
04-07-1856 | 30-12-1899 | 29-10-1824 | 27-11-1899 | ||
| Geevagh | 26-01-1851 | 31-12-1899 | 13-01-1851 | 30-01-1899 | ||
| Glenade & Ballaghantrillick | Records held at centre | |||||
| Kilfree and Killaraght |
04-05-1873 | 13-08-1899 | 19-02-1844 | 16-10-1899 | ||
| Kilglass | 17-10-1825 | 06-01-1900 | 12-11-1825 | 01-03-1900 | 02-11-1825 | 18-06-1867 |
| Killenummery & Killerry (part) | Records held at centre | |||||
| Killoran | 19-04-1878 | 25-12-1881 | 22-04-1846 | 11-02-1912 | ||
| Kilmacshalgan | 21-06-1868 | 21-04-1903 | 20-01-1868 | 16-07-1891 | ||
| Kilmacteigue | 08-04-1845 | 30-12-1899 | 01-01-1848 | 11-12-1899 | ||
| Kilshalvey, Kilturra and Cloonoghil |
03-01-1842 | 20-12-1899 | 01-03-1840 | 25-04-1889 | ||
| Riverstown | Records held at centre | |||||
| Skreen and Dromard | 01-01-1823 | 30-02-1892 | 30-11-1817 | 04-01-1910 | 25-09-1825 | 03-05-1843 |
| Sligo | 01-01-1831 | 24-12-1899 | 01-01-1831 | 22-12-1899 | 01-01-1831 | 30-11-1848 |
| Templeboy | 01-01-1815 | 24-12-1899 | 22-10-1815 | 19-02-1899 | 09-11-1815 | 16-12-1833 |
| Presbyterian | ||||||
|---|---|---|---|---|---|---|
| Births | Marriages | Deaths | ||||
| Parish | From | To | From | To | From | To |
| Sligo Circuit | 08-06-1806 | 16-10-1899 | 06-11-1845 | 12-09-1899 | ||
| Methodist | ||||||
|---|---|---|---|---|---|---|
| Births | Marriages | Deaths | ||||
| Parish | From | To | From | To | From | To |
| Sligo Circuit | 06-10-1819 | 14-12-1899 | 29-01-1846 | 14-12-1899 | ||
Census Records
| Year | Description |
|---|---|
| 1901 | Census of Ireland |

